Currency | Price | Rise and fall | Markets | Trade |
---|---|---|---|---|
BTC BTC/USDT | 101593.88 | +1.3568% | Trade | |
ETH ETH/USDT | 3673.15 | +1.2018% | Trade | |
XRP XRP/USDT | 2.35197 | +1.8032% | Trade | |
ETC ETC/USDT | 29.2432 | -0.5617% | Trade | |
WOW WOW | 1.5414 | +0.3777% | Trade | |
DOT DOT | 7.5395 | -1.8754% | Trade | |
SHIB SHIB | 2.388E-5 | -0.7069% | Trade | |
FIL FIL | 5.5974 | -0.931% | Trade | |
DOGE DOGE | 0.358698 | +0.1318% | Trade | |
LINK LINK | 24.5472 | -1.3007% | Trade | |
BCH BCH | 479.07 | -0.2623% | Trade | |
ADA ADA | 0.967299 | -0.1149% | Trade | |
EOS EOS | 0.8959 | -0.5991% | Trade | |
TRX TRX | 0.263067 | +1.911% | Trade | |
XMR XMR | 209.31 | -1.7186% | Trade | |
IOTA IOTA | 0.3248 | -0.0923% | Trade | |
DASH DASH | 38.77 | +0.1033% | Trade | |
ZEC ZEC | 51.45 | +1.6798% | Trade | |
LTC LTC/USDT | 108.25 | -0.1107% | Trade |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time